Frederic Allard
Frederic Allard
Born: December 27, 1997
Quebec, QC
Position: D
Height: 6'0"
Weight: 150
Shoot/Catch: Left
Career: 2013-2022
Major league statistics
Frederic Allard scored 57 goals and recorded 234 assists in his 550-game career with the Chicoutimi Sagueneens, Milwaukee Admirals, Norfolk Admirals, Chicago Wolves, Ontario Reign and Laval Rocket. He began playing during the 2013 season and last took the ice during the 2022 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | QMJHL | Chicoutimi Sagueneens | 61 | 4 | 19 | 23 | 26 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 4.9 |
2014-15 | QMJHL | Chicoutimi Sagueneens | 62 | 2 | 28 | 30 | 24 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 2.0 |
2015-16 | QMJHL | Chicoutimi Sagueneens | 64 | 14 | 45 | 59 | 34 | -7 | 11 | 0 | 0 | 0 | 0 | 0 | 161 | 8.7 |
2016-17 | QMJHL | Chicoutimi Sagueneens | 63 | 14 | 51 | 65 | 42 | -3 | 5 | 0 | 0 | 0 | 0 | 0 | 195 | 7.2 |
2017-18 | AHL | Milwaukee Admirals | 55 | 8 | 16 | 24 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 9.5 |
2017-18 | ECHL | Norfolk Admirals | 3 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2018-19 | AHL | Milwaukee Admirals | 65 | 4 | 25 | 29 | 44 | +11 | 1 | 0 | 0 | 0 | 0 | 0 | 119 | 3.4 |
2019-20 | AHL | Milwaukee Admirals | 61 | 2 | 19 | 21 | 18 | +24 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 2.2 |
2020-21 | AHL | Chicago Wolves | 25 | 3 | 15 | 18 | 30 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 7.5 |
2021-22 | AHL | Milwaukee Admirals | 36 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2.0 |
2021-22 | AHL | Ontario Reign | 15 | 3 | 7 | 10 | 10 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
2022-23 | AHL | Ontario Reign | 35 | 2 | 5 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3.6 |
2022-23 | AHL | Laval Rocket | 5 | 0 | 0 | 0 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 550 | 57 | 234 | 291 | 294 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 1017 | 5.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | QMJHL | Chicoutimi Sagueneens | 3 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | QMJHL | Chicoutimi Sagueneens | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2015-16 | QMJHL | Chicoutimi Sagueneens | 6 | 1 | 2 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2016-17 | QMJHL | Chicoutimi Sagueneens | 17 | 4 | 10 | 14 | 14 | -3 | 3 | 0 | 0 | 0 | 0 | 62 | 6.5 |
2018-19 | AHL | Milwaukee Admirals | 5 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2021-22 | AHL | Ontario Reign | 5 | 1 | 2 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2022-23 | AHL | Laval Rocket | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Totals | 42 | 8 | 17 | 25 | 22 | -12 | 3 | 0 | 0 | 0 | 0 | 109 | 7.3 |